1 | PKR | 224.48000 | 224.83000 | 224.830 | 224.480 | 12:26 PM |
2 | EUR | 1.05162 | 1.05169 | 1.052 | 1.052 | 12:26 PM |
3 | GBP | 1.22253 | 1.22280 | 1.223 | 1.223 | 12:26 PM |
4 | CHF | 0.93634 | 0.93648 | 0.936 | 0.936 | 12:26 PM |
5 | JPY | 136.88700 | 136.89400 | 136.894 | 136.887 | 12:26 PM |
6 | CAD | 1.36484 | 1.36492 | 1.365 | 1.365 | 12:26 PM |
7 | AUD | 0.67717 | 0.67724 | 0.677 | 0.677 | 12:26 PM |
8 | INR | 82.55880 | 82.55980 | 82.560 | 82.559 | 12:26 PM |
9 | SAR | 3.75768 | 3.76398 | 3.764 | 3.758 | 12:26 PM |
10 | AED | 3.67210 | 3.67410 | 3.674 | 3.672 | 12:26 PM |
11 | HKD | 7.77768 | 7.77793 | 7.778 | 7.778 | 12:26 PM |
12 | CNH | 6.97739 | 6.97747 | 6.977 | 6.977 | 12:26 PM |
13 | CNY | 6.97600 | 6.97800 | 6.978 | 6.976 | 12:26 PM |
14 | THB | 34.75300 | 34.76500 | 34.765 | 34.753 | 12:26 PM |
15 | MYR | 4.41000 | 4.41500 | 4.415 | 4.410 | 12:26 PM |
16 | IDR | 15,621.00000 | 15,635.00000 | 15,635.000 | 15,621.000 | 12:26 PM |
17 | SGD | 1.35395 | 1.35405 | 1.354 | 1.354 | 12:26 PM |
18 | NZD | 0.63877 | 0.63885 | 0.639 | 0.639 | 12:26 PM |
19 | MXN | 19.77000 | 19.77500 | 19.775 | 19.770 | 12:26 PM |
20 | TRY | 18.64490 | 18.64590 | 18.646 | 18.645 | 12:26 PM |
21 | SEK | 10.35610 | 10.36700 | 10.367 | 10.356 | 12:26 PM |
22 | ZAR | 17.30290 | 17.31040 | 17.310 | 17.304 | 12:26 PM |
23 | NOK | 10.01750 | 10.01950 | 10.019 | 10.017 | 12:26 PM |
24 | DKK | 7.07216 | 7.07266 | 7.073 | 7.072 | 12:26 PM |
25 | ARS | 169.85100 | 169.86100 | 169.861 | 169.851 | 12:26 PM |
26 | BDT | 102.05400 | 105.47800 | 105.478 | 102.054 | 12:26 PM |
27 | BHD | 0.37411 | 0.37981 | 0.380 | 0.374 | 12:26 PM |
28 | BRL | 5.23699 | 5.24459 | 5.245 | 5.237 | 12:26 PM |
29 | KRW | 1,308.61000 | 1,309.31000 | 1,309.310 | 1,308.610 | 12:26 PM |
30 | KWD | 0.30636 | 0.30736 | 0.307 | 0.306 | 12:26 PM |
31 | LKR | 365.64400 | 372.30300 | 372.303 | 365.644 | 12:26 PM |
32 | OMR | 0.38310 | 0.38595 | 0.386 | 0.383 | 12:26 PM |
33 | QAR | 3.63900 | 3.64250 | 3.643 | 3.639 | 12:26 PM |
34 | RUB | 62.58000 | 62.65000 | 62.650 | 62.580 | 12:26 PM |
35 | AFN | 86.83120 | 88.73390 | 88.734 | 86.831 | 12:26 PM |
36 | AZN | 1.70000 | 1.70000 | 1.700 | 1.700 | 12:26 PM |
37 | TMT | 3.36000 | 3.65000 | 3.650 | 3.360 | 12:26 PM |
38 | MVR | 15.28000 | 15.42000 | 15.420 | 15.280 | 12:26 PM |
39 | UZS | 11,264.00000 | 11,330.60000 | 11,330.584 | 11,263.991 | 12:26 PM |
40 | PHP | 55.62900 | 55.63700 | 55.637 | 55.629 | 12:26 PM |
42 | NGN | 444.47000 | 445.47000 | 445.470 | 444.470 | 12:26 PM |
43 | KES | 122.34000 | 124.34000 | 124.340 | 122.340 | 12:26 PM |
44 | AMD | 368.92400 | 426.00400 | 426.004 | 368.924 | 12:26 PM |
45 | TWD | 30.66880 | 30.69880 | 30.699 | 30.669 | 12:26 PM |
46 | XAU | 1,788.18000 | 1,788.40000 | 1,788.400 | 1,788.180 | 12:26 PM |
47 | XAG | 23.41720 | 23.42480 | 23.425 | 23.417 | 12:26 PM |
48 | XPT | 1,015.00000 | 1,025.00000 | 1,025.000 | 1,015.000 | 12:26 PM |
49 | XPD | 1,926.50000 | 1,936.50000 | 1,936.500 | 1,926.500 | 12:26 PM |
2,120 | VES | 13.56260 | 13.59660 | 13.597 | 13.563 | 12:26 PM |
Data is delayed by 20 minutes
KSE100 | 41,784.48 | 41,669.010 | 41,587.62 | -29.270 | -0.070 | 19,288,027.0 | 962,940,502.280 | 1 | 12/12/2022 12:43 PM |
ALLSHR | 28,176.71 | 28,009.740 | 27,998.80 | -118.540 | -0.421 | 72,986,181.0 | 1,488,175,261.060 | 1 | 12/12/2022 12:43 PM |
KSE30 | 15,446.76 | 15,406.970 | 15,373.24 | 4.590 | 0.030 | 16,202,210.0 | 840,166,007.100 | 1 | 12/12/2022 12:43 PM |
KMI30 | 70,167.46 | 69,950.920 | 69,798.73 | -0.030 | 0.000 | 12,470,286.0 | 585,458,279.770 | 1 | 12/12/2022 12:43 PM |
KMIALLSHR | 20,354.23 | 20,211.270 | 20,199.18 | -105.420 | -0.519 | 31,040,454.0 | 707,963,116.990 | 1 | 12/12/2022 12:43 PM |
BKTi | 9,801.40 | 9,773.920 | 9,743.14 | 0.150 | 0.002 | 6,116,592.0 | 303,060,101.590 | -1 | 12/12/2022 12:43 PM |
OGTi | 10,466.23 | 10,447.300 | 10,403.86 | 38.740 | 0.372 | 1,511,119.0 | 106,805,857.420 | 0 | 12/12/2022 12:43 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal