1 | PKR | 224.49000 | 224.84000 | 224.840 | 224.490 | 11:59 AM |
2 | EUR | 1.05230 | 1.05237 | 1.052 | 1.052 | 11:59 AM |
3 | GBP | 1.22245 | 1.22297 | 1.223 | 1.222 | 11:59 AM |
4 | CHF | 0.93620 | 0.93660 | 0.937 | 0.936 | 11:59 AM |
5 | JPY | 136.88400 | 136.88700 | 136.887 | 136.884 | 11:59 AM |
6 | CAD | 1.36504 | 1.36512 | 1.365 | 1.365 | 11:59 AM |
7 | AUD | 0.67704 | 0.67706 | 0.677 | 0.677 | 11:59 AM |
8 | INR | 82.55290 | 82.55390 | 82.554 | 82.553 | 11:59 AM |
9 | SAR | 3.75561 | 3.76512 | 3.765 | 3.756 | 11:59 AM |
10 | AED | 3.67210 | 3.67410 | 3.674 | 3.672 | 11:59 AM |
11 | HKD | 7.78011 | 7.78036 | 7.780 | 7.780 | 11:59 AM |
12 | CNH | 6.97454 | 6.97481 | 6.975 | 6.975 | 11:59 AM |
13 | CNY | 6.97530 | 6.97730 | 6.977 | 6.975 | 11:59 AM |
14 | THB | 34.76000 | 34.78000 | 34.780 | 34.760 | 11:59 AM |
15 | MYR | 4.41600 | 4.42100 | 4.421 | 4.416 | 11:59 AM |
16 | IDR | 15,633.60000 | 15,636.40000 | 15,636.400 | 15,633.600 | 11:59 AM |
17 | SGD | 1.35369 | 1.35379 | 1.354 | 1.354 | 11:59 AM |
18 | NZD | 0.63870 | 0.63930 | 0.639 | 0.639 | 11:59 AM |
19 | MXN | 19.76080 | 19.79080 | 19.791 | 19.761 | 11:59 AM |
20 | TRY | 18.63640 | 18.64640 | 18.646 | 18.636 | 11:59 AM |
21 | SEK | 10.34510 | 10.35620 | 10.356 | 10.345 | 11:59 AM |
22 | ZAR | 17.28720 | 17.31720 | 17.317 | 17.287 | 11:59 AM |
23 | NOK | 10.00900 | 10.01380 | 10.014 | 10.009 | 11:59 AM |
24 | DKK | 7.06752 | 7.06802 | 7.068 | 7.068 | 11:59 AM |
25 | ARS | 169.84900 | 169.85800 | 169.858 | 169.849 | 11:59 AM |
26 | BDT | 102.05400 | 105.47800 | 105.478 | 102.054 | 11:59 AM |
27 | BHD | 0.37409 | 0.37979 | 0.380 | 0.374 | 11:59 AM |
28 | BRL | 5.23688 | 5.24448 | 5.244 | 5.237 | 11:59 AM |
29 | KRW | 1,307.30000 | 1,308.00000 | 1,308.000 | 1,307.300 | 11:59 AM |
30 | KWD | 0.30634 | 0.30734 | 0.307 | 0.306 | 11:59 AM |
31 | LKR | 365.64400 | 372.30300 | 372.303 | 365.644 | 11:59 AM |
32 | OMR | 0.38360 | 0.38645 | 0.386 | 0.384 | 11:59 AM |
33 | QAR | 3.63900 | 3.64250 | 3.643 | 3.639 | 11:59 AM |
34 | RUB | 62.58000 | 62.65000 | 62.650 | 62.580 | 11:59 AM |
35 | AFN | 86.83120 | 88.73390 | 88.734 | 86.831 | 11:59 AM |
36 | AZN | 1.70000 | 1.70000 | 1.700 | 1.700 | 11:59 AM |
37 | TMT | 3.36000 | 3.65000 | 3.650 | 3.360 | 11:59 AM |
38 | MVR | 15.28000 | 15.42000 | 15.420 | 15.280 | 11:59 AM |
39 | UZS | 11,264.00000 | 11,330.60000 | 11,330.584 | 11,263.991 | 11:59 AM |
40 | PHP | 55.59800 | 55.60600 | 55.606 | 55.598 | 11:59 AM |
42 | NGN | 444.47000 | 445.47000 | 445.470 | 444.470 | 11:59 AM |
43 | KES | 122.34000 | 124.34000 | 124.340 | 122.340 | 11:59 AM |
44 | AMD | 368.92400 | 426.00400 | 426.004 | 368.924 | 11:59 AM |
45 | TWD | 30.66900 | 30.67000 | 30.670 | 30.669 | 11:59 AM |
46 | XAU | 1,788.63000 | 1,788.90000 | 1,788.900 | 1,788.630 | 11:59 AM |
47 | XAG | 23.39920 | 23.40880 | 23.409 | 23.399 | 11:59 AM |
48 | XPT | 1,016.00000 | 1,023.00000 | 1,023.000 | 1,016.000 | 11:59 AM |
49 | XPD | 1,927.00000 | 1,937.00000 | 1,937.000 | 1,927.000 | 11:59 AM |
2,120 | VES | 13.56260 | 13.59660 | 13.597 | 13.563 | 11:59 AM |
Data is delayed by 20 minutes
KSE100 | 41,784.48 | 41,655.940 | 41,587.62 | -42.340 | -0.102 | 17,057,971.0 | 875,501,167.030 | 1 | 12/12/2022 12:16 PM |
ALLSHR | 28,176.71 | 28,031.440 | 27,998.80 | -96.840 | -0.344 | 65,556,066.0 | 1,372,335,595.200 | 1 | 12/12/2022 12:16 PM |
KSE30 | 15,446.76 | 15,390.910 | 15,373.24 | -11.470 | -0.075 | 14,684,771.0 | 761,405,615.150 | -1 | 12/12/2022 12:16 PM |
KMI30 | 70,167.46 | 69,862.780 | 69,798.73 | -88.170 | -0.126 | 10,758,093.0 | 526,599,286.690 | -1 | 12/12/2022 12:16 PM |
KMIALLSHR | 20,354.23 | 20,226.660 | 20,201.69 | -90.030 | -0.443 | 25,697,515.0 | 637,428,492.900 | 1 | 12/12/2022 12:16 PM |
BKTi | 9,801.40 | 9,766.230 | 9,743.14 | -7.540 | -0.077 | 5,782,287.0 | 280,725,078.180 | 0 | 12/12/2022 12:16 PM |
OGTi | 10,466.23 | 10,446.910 | 10,403.86 | 38.350 | 0.368 | 1,467,037.0 | 103,316,707.880 | -1 | 12/12/2022 12:16 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal