1 | PKR | 224.41000 | 224.76000 | 224.760 | 224.410 | 12:15 PM |
2 | EUR | 1.05160 | 1.05167 | 1.052 | 1.052 | 12:15 PM |
3 | GBP | 1.22266 | 1.22292 | 1.223 | 1.223 | 12:15 PM |
4 | CHF | 0.93630 | 0.93670 | 0.937 | 0.937 | 12:15 PM |
5 | JPY | 136.88000 | 136.88300 | 136.883 | 136.880 | 12:15 PM |
6 | CAD | 1.36489 | 1.36497 | 1.365 | 1.365 | 12:15 PM |
7 | AUD | 0.67709 | 0.67716 | 0.677 | 0.677 | 12:15 PM |
8 | INR | 82.56950 | 82.57050 | 82.571 | 82.570 | 12:15 PM |
9 | SAR | 3.75578 | 3.76528 | 3.765 | 3.756 | 12:15 PM |
10 | AED | 3.67210 | 3.67410 | 3.674 | 3.672 | 12:15 PM |
11 | HKD | 7.77819 | 7.77844 | 7.779 | 7.778 | 12:15 PM |
12 | CNH | 6.97585 | 6.97645 | 6.976 | 6.976 | 12:15 PM |
13 | CNY | 6.97170 | 6.97370 | 6.974 | 6.972 | 12:15 PM |
14 | THB | 34.77000 | 34.79000 | 34.790 | 34.770 | 12:15 PM |
15 | MYR | 4.40750 | 4.41250 | 4.413 | 4.408 | 12:15 PM |
16 | IDR | 15,631.40000 | 15,634.70000 | 15,634.700 | 15,631.400 | 12:15 PM |
17 | SGD | 1.35386 | 1.35396 | 1.354 | 1.354 | 12:15 PM |
18 | NZD | 0.63910 | 0.63918 | 0.639 | 0.639 | 12:15 PM |
19 | MXN | 19.76970 | 19.77920 | 19.779 | 19.770 | 12:15 PM |
20 | TRY | 18.64500 | 18.64750 | 18.648 | 18.645 | 12:15 PM |
21 | SEK | 10.35430 | 10.36330 | 10.363 | 10.354 | 12:15 PM |
22 | ZAR | 17.29110 | 17.32110 | 17.321 | 17.291 | 12:15 PM |
23 | NOK | 10.01270 | 10.02050 | 10.021 | 10.013 | 12:15 PM |
24 | DKK | 7.07180 | 7.07280 | 7.073 | 7.072 | 12:15 PM |
25 | ARS | 169.85400 | 169.86400 | 169.864 | 169.854 | 12:15 PM |
26 | BDT | 102.05400 | 105.47800 | 105.478 | 102.054 | 12:15 PM |
27 | BHD | 0.37409 | 0.37979 | 0.380 | 0.374 | 12:15 PM |
28 | BRL | 5.23910 | 5.24210 | 5.242 | 5.239 | 12:15 PM |
29 | KRW | 1,307.93000 | 1,308.63000 | 1,308.630 | 1,307.930 | 12:15 PM |
30 | KWD | 0.30634 | 0.30734 | 0.307 | 0.306 | 12:15 PM |
31 | LKR | 365.64400 | 372.30300 | 372.303 | 365.644 | 12:15 PM |
32 | OMR | 0.38350 | 0.38550 | 0.386 | 0.384 | 12:15 PM |
33 | QAR | 3.63900 | 3.64250 | 3.643 | 3.639 | 12:15 PM |
34 | RUB | 62.58000 | 62.65000 | 62.650 | 62.580 | 12:15 PM |
35 | AFN | 86.83120 | 88.73390 | 88.734 | 86.831 | 12:15 PM |
36 | AZN | 1.70000 | 1.70000 | 1.700 | 1.700 | 12:15 PM |
37 | TMT | 3.36000 | 3.65000 | 3.650 | 3.360 | 12:15 PM |
38 | MVR | 15.28000 | 15.42000 | 15.420 | 15.280 | 12:15 PM |
39 | UZS | 11,264.00000 | 11,330.60000 | 11,330.584 | 11,263.991 | 12:15 PM |
40 | PHP | 55.63500 | 55.64300 | 55.643 | 55.635 | 12:15 PM |
42 | NGN | 444.47000 | 445.47000 | 445.470 | 444.470 | 12:15 PM |
43 | KES | 122.34000 | 124.34000 | 124.340 | 122.340 | 12:15 PM |
44 | AMD | 368.92400 | 426.00400 | 426.004 | 368.924 | 12:15 PM |
45 | TWD | 30.66450 | 30.69450 | 30.695 | 30.665 | 12:15 PM |
46 | XAU | 1,788.78000 | 1,789.01000 | 1,789.010 | 1,788.780 | 12:15 PM |
47 | XAG | 23.42520 | 23.43360 | 23.434 | 23.425 | 12:15 PM |
48 | XPT | 1,015.54000 | 1,025.50000 | 1,025.500 | 1,015.540 | 12:15 PM |
49 | XPD | 1,928.00000 | 1,937.99000 | 1,937.990 | 1,928.000 | 12:15 PM |
2,120 | VES | 13.56260 | 13.59660 | 13.597 | 13.563 | 12:15 PM |
Data is delayed by 20 minutes
KSE100 | 41,784.48 | 41,652.810 | 41,587.62 | -45.470 | -0.109 | 17,902,328.0 | 913,929,443.850 | -1 | 12/12/2022 12:30 PM |
ALLSHR | 28,176.71 | 28,011.670 | 27,998.80 | -116.610 | -0.415 | 67,441,645.0 | 1,420,636,355.330 | -1 | 12/12/2022 12:30 PM |
KSE30 | 15,446.76 | 15,396.650 | 15,373.24 | -5.730 | -0.037 | 15,393,017.0 | 797,153,863.270 | 1 | 12/12/2022 12:30 PM |
KMI30 | 70,167.46 | 69,880.680 | 69,798.73 | -70.270 | -0.101 | 11,242,419.0 | 543,325,001.450 | -1 | 12/12/2022 12:30 PM |
KMIALLSHR | 20,354.23 | 20,204.710 | 20,201.69 | -111.980 | -0.551 | 26,452,646.0 | 657,124,009.100 | -1 | 12/12/2022 12:30 PM |
BKTi | 9,801.40 | 9,768.940 | 9,743.14 | -4.830 | -0.049 | 6,044,817.0 | 297,908,112.820 | 0 | 12/12/2022 12:30 PM |
OGTi | 10,466.23 | 10,440.180 | 10,403.86 | 31.620 | 0.304 | 1,477,377.0 | 104,172,014.290 | -1 | 12/12/2022 12:30 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal